| Symbol | EURCHF (Euro vs. Swiss Franc) | ||||
| Period | 15 Minutes (M15) 2000.01.01 00:45 - 2009.07.16 23:45 (2000.01.01 - 2009.07.17) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumberA=1; Lots=0.1; MaxLots=1000; MinLots=0.01; UseMoneyManagement=true; MoneyManagementType=1; Risk=2; Slippage=2; GMT=1; | ||||
| Bars in test | 228626 | Ticks modelled | 27038468 | Modelling quality | 90% |
| Mismatched charts errors | 22 | ||||
| Initial deposit | 500.00 | ||||
| Total net profit | 270539963.59 | Gross profit | 287038060.68 | Gross loss | -16498097.09 |
| Profit factor | 17.40 | Expected payoff | 19339.48 | ||
| Absolute drawdown | 1.41 | Maximal drawdown | 2090746.59 (0.79%) | Relative drawdown | 5.80% (2395.26) |
| Total trades | 13989 | Short positions (won %) | 6478 (96.68%) | Long positions (won %) | 7511 (97.78%) |
| Profit trades (% of total) | 13607 (97.27%) | Loss trades (% of total) | 382 (2.73%) | ||
| Largest | profit trade | 242433.85 | loss trade | -449564.49 | |
| Average | profit trade | 21094.88 | loss trade | -43188.74 | |
| Maximum | consecutive wins (profit in money) | 833 (26128524.61) | consecutive losses (loss in money) | 6 (-751243.05) | |
| Maximal | consecutive profit (count of wins) | 26128524.61 (833) | consecutive loss (count of losses) | -751243.05 (6) | |
| Average | consecutive wins | 46 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2000.01.01 00:47 | buy | 1 | 0.01 | 1.6019 | 0.0000 | 0.0000 | ||
| 2 | 2000.01.01 00:47 | modify | 1 | 0.01 | 1.6019 | 1.5849 | 1.6067 | ||
| 3 | 2000.01.03 02:01 | close | 1 | 0.01 | 1.6044 | 1.5849 | 1.6067 | 2.34 | 502.34 |
| 4 | 2000.01.03 23:22 | buy | 2 | 0.01 | 1.6029 | 0.0000 | 0.0000 | ||
| 5 | 2000.01.03 23:23 | close | 2 | 0.01 | 1.6055 | 0.0000 | 0.0000 | 2.43 | 504.77 |
| 6 | 2000.01.04 22:18 | sell | 3 | 0.01 | 1.6059 | 0.0000 | 0.0000 | ||
| 7 | 2000.01.04 22:18 | modify | 3 | 0.01 | 1.6059 | 1.6222 | 1.6000 | ||
| 8 | 2000.01.04 22:20 | close | 3 | 0.01 | 1.6045 | 1.6222 | 1.6000 | 1.31 | 506.08 |
| 9 | 2000.01.04 22:34 | sell | 4 | 0.01 | 1.6069 | 0.0000 | 0.0000 | ||
| 10 | 2000.01.04 22:34 | modify | 4 | 0.01 | 1.6069 | 1.6236 | 1.6013 | ||
| 11 | 2000.01.04 22:34 | close | 4 | 0.01 | 1.6063 | 1.6236 | 1.6013 | 0.56 | 506.64 |
| 12 | 2000.01.04 22:36 | sell | 5 | 0.01 | 1.6064 | 0.0000 | 0.0000 | ||
| 13 | 2000.01.04 22:36 | modify | 5 | 0.01 | 1.6064 | 1.6226 | 1.6024 | ||
| 14 | 2000.01.04 22:36 | close | 5 | 0.01 | 1.6056 | 1.6226 | 1.6024 | 0.75 | 507.39 |
| 15 | 2000.01.05 01:49 | buy | 6 | 0.01 | 1.6030 | 0.0000 | 0.0000 | ||
| 16 | 2000.01.05 01:50 | modify | 6 | 0.01 | 1.6030 | 1.5861 | 1.6090 | ||
| 17 | 2000.01.05 01:53 | close | 6 | 0.01 | 1.6036 | 1.5861 | 1.6090 | 0.56 | 507.95 |
| 18 | 2000.01.06 01:04 | sell | 7 | 0.01 | 1.6065 | 0.0000 | 0.0000 | ||
| 19 | 2000.01.06 01:04 | modify | 7 | 0.01 | 1.6065 | 1.6229 | 1.6020 | ||
| 20 | 2000.01.06 01:04 | close | 7 | 0.01 | 1.6060 | 1.6229 | 1.6020 | 0.47 | 508.42 |
| 21 | 2000.01.06 01:06 | sell | 8 | 0.01 | 1.6066 | 0.0000 | 0.0000 | ||
| 22 | 2000.01.06 01:06 | modify | 8 | 0.01 | 1.6066 | 1.6229 | 1.6020 | ||
| 23 | 2000.01.06 01:06 | close | 8 | 0.01 | 1.6044 | 1.6229 | 1.6020 | 2.06 | 510.48 |
| 24 | 2000.01.06 22:18 | buy | 9 | 0.01 | 1.6032 | 0.0000 | 0.0000 | ||
| 25 | 2000.01.06 22:19 | close | 9 | 0.01 | 1.6038 | 0.0000 | 0.0000 | 0.56 | 511.04 |
| 26 | 2000.01.06 22:26 | buy | 10 | 0.01 | 1.6031 | 0.0000 | 0.0000 | ||
| 27 | 2000.01.06 22:26 | modify | 10 | 0.01 | 1.6031 | 1.5874 | 1.6079 | ||
| 28 | 2000.01.06 22:28 | close | 10 | 0.01 | 1.6046 | 1.5874 | 1.6079 | 1.41 | 512.45 |
| 29 | 2000.01.06 23:46 | buy | 11 | 0.01 | 1.6027 | 0.0000 | 0.0000 | ||
| 30 | 2000.01.06 23:46 | modify | 11 | 0.01 | 1.6027 | 1.5864 | 1.6081 | ||
| 31 | 2000.01.06 23:46 | close | 11 | 0.01 | 1.6034 | 1.5864 | 1.6081 | 0.65 | 513.10 |
| 32 | 2000.01.06 23:56 | buy | 12 | 0.01 | 1.6027 | 0.0000 | 0.0000 | ||
| 33 | 2000.01.06 23:59 | modify | 12 | 0.01 | 1.6027 | 1.5859 | 1.6085 | ||
| 34 | 2000.01.07 00:03 | close | 12 | 0.01 | 1.6033 | 1.5859 | 1.6085 | 0.56 | 513.66 |
| 35 | 2000.01.08 00:02 | sell | 13 | 0.01 | 1.6110 | 0.0000 | 0.0000 | ||
| 36 | 2000.01.08 00:04 | modify | 13 | 0.01 | 1.6110 | 1.6269 | 1.6061 | ||
| 37 | 2000.01.08 00:08 | close | 13 | 0.01 | 1.6104 | 1.6269 | 1.6061 | 0.56 | 514.22 |
| 38 | 2000.01.10 22:12 | buy | 14 | 0.01 | 1.6084 | 0.0000 | 0.0000 | ||
| 39 | 2000.01.10 22:12 | modify | 14 | 0.01 | 1.6084 | 1.5917 | 1.6130 | ||
| 40 | 2000.01.10 22:14 | close | 14 | 0.01 | 1.6094 | 1.5917 | 1.6130 | 0.94 | 515.16 |
| 41 | 2000.01.10 22:38 | sell | 15 | 0.01 | 1.6104 | 0.0000 | 0.0000 | ||
| 42 | 2000.01.10 22:38 | modify | 15 | 0.01 | 1.6104 | 1.6273 | 1.6051 | ||
| 43 | 2000.01.10 22:49 | close | 15 | 0.01 | 1.6098 | 1.6273 | 1.6051 | 0.56 | 515.72 |
| 44 | 2000.01.11 00:09 | buy | 16 | 0.01 | 1.6085 | 0.0000 | 0.0000 | ||
| 45 | 2000.01.11 00:09 | close | 16 | 0.01 | 1.6091 | 0.0000 | 0.0000 | 0.56 | 516.28 |
| 46 | 2000.01.11 00:12 | buy | 17 | 0.01 | 1.6083 | 0.0000 | 0.0000 | ||
| 47 | 2000.01.11 00:12 | modify | 17 | 0.01 | 1.6083 | 1.5921 | 1.6128 | ||
| 48 | 2000.01.11 00:12 | close | 17 | 0.01 | 1.6088 | 1.5921 | 1.6128 | 0.46 | 516.74 |
| 49 | 2000.01.11 23:20 | buy | 18 | 0.01 | 1.6097 | 0.0000 | 0.0000 | ||
| 50 | 2000.01.11 23:20 | modify | 18 | 0.01 | 1.6097 | 1.5927 | 1.6145 | ||
| 51 | 2000.01.11 23:23 | close | 18 | 0.01 | 1.6104 | 1.5927 | 1.6145 | 0.65 | 517.39 |
| 52 | 2000.01.11 23:23 | buy | 19 | 0.01 | 1.6096 | 0.0000 | 0.0000 | ||
| 53 | 2000.01.11 23:23 | modify | 19 | 0.01 | 1.6096 | 1.5938 | 1.6148 | ||
| 54 | 2000.01.11 23:24 | close | 19 | 0.01 | 1.6104 | 1.5938 | 1.6148 | 0.75 | 518.14 |
| 55 | 2000.01.12 22:12 | sell | 20 | 0.01 | 1.6125 | 0.0000 | 0.0000 | ||
| 56 | 2000.01.12 22:12 | modify | 20 | 0.01 | 1.6125 | 1.6283 | 1.6076 | ||
| 57 | 2000.01.12 22:17 | close | 20 | 0.01 | 1.6115 | 1.6283 | 1.6076 | 0.94 | 519.08 |
| 58 | 2000.01.12 23:53 | buy | 21 | 0.01 | 1.6101 | 0.0000 | 0.0000 | ||
| 59 | 2000.01.12 23:54 | modify | 21 | 0.01 | 1.6101 | 1.5951 | 1.6145 | ||
| 60 | 2000.01.13 00:03 | close | 21 | 0.01 | 1.6114 | 1.5951 | 1.6145 | 1.22 | 520.30 |
| 61 | 2000.01.17 23:05 | buy | 22 | 0.01 | 1.6143 | 0.0000 | 0.0000 | ||
| 62 | 2000.01.17 23:05 | modify | 22 | 0.01 | 1.6143 | 1.5988 | 1.6190 | ||
| 63 | 2000.01.17 23:09 | close | 22 | 0.01 | 1.6149 | 1.5988 | 1.6190 | 0.56 | 520.86 |
| 64 | 2000.01.18 22:32 | buy | 23 | 0.01 | 1.6123 | 0.0000 | 0.0000 | ||
| 65 | 2000.01.18 22:32 | modify | 23 | 0.01 | 1.6123 | 1.5969 | 1.6166 | ||
| 66 | 2000.01.18 22:32 | close | 23 | 0.01 | 1.6129 | 1.5969 | 1.6166 | 0.57 | 521.43 |
| 67 | 2000.01.19 22:08 | sell | 24 | 0.01 | 1.6152 | 0.0000 | 0.0000 | ||
| 68 | 2000.01.19 22:08 | modify | 24 | 0.01 | 1.6152 | 1.6319 | 1.6094 | ||
| 69 | 2000.01.19 22:08 | close | 24 | 0.01 | 1.6142 | 1.6319 | 1.6094 | 0.94 | 522.37 |
| 70 | 2000.01.19 22:10 | sell | 25 | 0.01 | 1.6150 | 0.0000 | 0.0000 | ||
| 71 | 2000.01.19 22:10 | close | 25 | 0.01 | 1.6143 | 0.0000 | 0.0000 | 0.66 | 523.03 |
| 72 | 2000.01.19 22:16 | sell | 26 | 0.01 | 1.6150 | 0.0000 | 0.0000 | ||
| 73 | 2000.01.19 22:17 | modify | 26 | 0.01 | 1.6150 | 1.6311 | 1.6101 | ||
| 74 | 2000.01.19 22:17 | close | 26 | 0.01 | 1.6144 | 1.6311 | 1.6101 | 0.56 | 523.59 |
| 75 | 2000.01.19 23:29 | sell | 27 | 0.01 | 1.6150 | 0.0000 | 0.0000 | ||
| 76 | 2000.01.19 23:30 | modify | 27 | 0.01 | 1.6150 | 1.6312 | 1.6108 | ||
| 77 | 2000.01.19 23:31 | close | 27 | 0.01 | 1.6144 | 1.6312 | 1.6108 | 0.56 | 524.15 |
| 78 | 2000.01.20 01:18 | sell | 28 | 0.01 | 1.6163 | 0.0000 | 0.0000 | ||
| 79 | 2000.01.20 01:19 | close | 28 | 0.01 | 1.6144 | 0.0000 | 0.0000 | 1.78 | 525.93 |
| 80 | 2000.01.20 22:42 | sell | 29 | 0.01 | 1.6137 | 0.0000 | 0.0000 | ||
| 81 | 2000.01.20 22:42 | modify | 29 | 0.01 | 1.6137 | 1.6287 | 1.6093 | ||
| 82 | 2000.01.20 22:44 | close | 29 | 0.01 | 1.6121 | 1.6287 | 1.6093 | 1.50 | 527.43 |
| 83 | 2000.01.22 00:04 | buy | 30 | 0.01 | 1.6099 | 0.0000 | 0.0000 | ||
| 84 | 2000.01.22 00:04 | modify | 30 | 0.01 | 1.6099 | 1.5941 | 1.6140 | ||
| 85 | 2000.01.22 00:09 | close | 30 | 0.01 | 1.6105 | 1.5941 | 1.6140 | 0.56 | 527.99 |
| 86 | 2000.01.22 00:10 | buy | 31 | 0.01 | 1.6101 | 0.0000 | 0.0000 | ||
| 87 | 2000.01.22 00:10 | modify | 31 | 0.01 | 1.6101 | 1.5940 | 1.6149 | ||
| 88 | 2000.01.22 00:16 | close | 31 | 0.01 | 1.6107 | 1.5940 | 1.6149 | 0.57 | 528.56 |
| 89 | 2000.01.22 00:28 | buy | 32 | 0.01 | 1.6101 | 0.0000 | 0.0000 | ||
| 90 | 2000.01.22 00:30 | modify | 32 | 0.01 | 1.6101 | 1.5944 | 1.6159 | ||
| 91 | 2000.01.22 00:32 | close | 32 | 0.01 | 1.6109 | 1.5944 | 1.6159 | 0.75 | 529.31 |
| 92 | 2000.01.24 23:34 | buy | 33 | 0.01 | 1.6116 | 0.0000 | 0.0000 | ||
| 93 | 2000.01.24 23:34 | modify | 33 | 0.01 | 1.6116 | 1.5963 | 1.6163 | ||
| 94 | 2000.01.25 00:14 | close | 33 | 0.01 | 1.6122 | 1.5963 | 1.6163 | 0.56 | 529.87 |
| 95 | 2000.01.25 01:36 | buy | 34 | 0.01 | 1.6110 | 0.0000 | 0.0000 | ||
| 96 | 2000.01.25 01:36 | modify | 34 | 0.01 | 1.6110 | 1.5952 | 1.6168 | ||
| 97 | 2000.01.25 01:52 | close | 34 | 0.01 | 1.6116 | 1.5952 | 1.6168 | 0.56 | 530.43 |
| 98 | 2000.01.25 22:10 | buy | 35 | 0.02 | 1.6119 | 0.0000 | 0.0000 | ||
| 99 | 2000.01.25 22:14 | close | 35 | 0.02 | 1.6125 | 0.0000 | 0.0000 | 1.12 | 531.55 |
| 100 | 2000.01.25 22:42 | buy | 36 | 0.02 | 1.6119 | 0.0000 | 0.0000 | ||
| 101 | 2000.01.25 22:42 | modify | 36 | 0.02 | 1.6119 | 1.5950 | 1.6160 | ||
| 102 | 2000.01.25 22:42 | close | 36 | 0.02 | 1.6125 | 1.5950 | 1.6160 | 1.12 | 532.67 |
| 103 | 2000.01.25 22:47 | buy | 37 | 0.02 | 1.6120 | 0.0000 | 0.0000 | ||
| 104 | 2000.01.25 22:49 | modify | 37 | 0.02 | 1.6120 | 1.5960 | 1.6171 | ||
| 105 | 2000.01.25 22:52 | close | 37 | 0.02 | 1.6131 | 1.5960 | 1.6171 | 2.06 | 534.73 |
| 106 | 2000.01.25 22:52 | buy | 38 | 0.02 | 1.6116 | 0.0000 | 0.0000 | ||
| 107 | 2000.01.25 22:54 | close | 38 | 0.02 | 1.6125 | 0.0000 | 0.0000 | 1.68 | 536.41 |
| 108 | 2000.01.25 22:59 | buy | 39 | 0.02 | 1.6121 | 0.0000 | 0.0000 | ||
| 109 | 2000.01.25 22:59 | modify | 39 | 0.02 | 1.6121 | 1.5957 | 1.6176 | ||
| 110 | 2000.01.25 23:00 | close | 39 | 0.02 | 1.6126 | 1.5957 | 1.6176 | 0.94 | 537.35 |
| 111 | 2000.01.25 23:05 | buy | 40 | 0.02 | 1.6115 | 0.0000 | 0.0000 | ||
| 112 | 2000.01.25 23:06 | close | 40 | 0.02 | 1.6133 | 0.0000 | 0.0000 | 3.37 | 540.72 |
| 113 | 2000.01.26 00:52 | sell | 41 | 0.02 | 1.6141 | 0.0000 | 0.0000 | ||
| 114 | 2000.01.26 00:54 | modify | 41 | 0.02 | 1.6141 | 1.6306 | 1.6088 | ||
| 115 | 2000.01.26 00:56 | close | 41 | 0.02 | 1.6131 | 1.6306 | 1.6088 | 1.87 | 542.59 |
| 116 | 2000.01.27 00:51 | sell | 42 | 0.02 | 1.6133 | 0.0000 | 0.0000 | ||
| 117 | 2000.01.27 00:51 | modify | 42 | 0.02 | 1.6133 | 1.6293 | 1.6076 | ||
| 118 | 2000.01.27 00:52 | close | 42 | 0.02 | 1.6127 | 1.6293 | 1.6076 | 1.12 | 543.71 |
| 119 | 2000.01.27 01:06 | buy | 43 | 0.02 | 1.6111 | 0.0000 | 0.0000 | ||
| 120 | 2000.01.27 01:06 | modify | 43 | 0.02 | 1.6111 | 1.5954 | 1.6161 | ||
| 121 | 2000.01.27 01:06 | close | 43 | 0.02 | 1.6116 | 1.5954 | 1.6161 | 0.94 | 544.65 |
| 122 | 2000.01.27 01:27 | buy | 44 | 0.02 | 1.6117 | 0.0000 | 0.0000 | ||
| 123 | 2000.01.27 01:28 | modify | 44 | 0.02 | 1.6117 | 1.5947 | 1.6169 | ||
| 124 | 2000.01.27 01:28 | close | 44 | 0.02 | 1.6124 | 1.5947 | 1.6169 | 1.32 | 545.97 |
| 125 | 2000.01.27 01:32 | buy | 45 | 0.02 | 1.6111 | 0.0000 | 0.0000 | ||
| 126 | 2000.01.27 01:33 | modify | 45 | 0.02 | 1.6111 | 1.5947 | 1.6160 | ||
| 127 | 2000.01.27 01:37 | close | 45 | 0.02 | 1.6124 | 1.5947 | 1.6160 | 2.44 | 548.41 |
| 128 | 2000.01.27 23:19 | buy | 46 | 0.02 | 1.6130 | 0.0000 | 0.0000 | ||
| 129 | 2000.01.27 23:25 | modify | 46 | 0.02 | 1.6130 | 1.5970 | 1.6190 | ||
| 130 | 2000.01.27 23:36 | close | 46 | 0.02 | 1.6135 | 1.5970 | 1.6190 | 0.94 | 549.35 |
| 131 | 2000.01.29 00:38 | buy | 47 | 0.02 | 1.6065 | 0.0000 | 0.0000 | ||
| 132 | 2000.01.29 00:40 | modify | 47 | 0.02 | 1.6065 | 1.5903 | 1.6105 | ||
| 133 | 2000.01.29 00:44 | close | 47 | 0.02 | 1.6090 | 1.5903 | 1.6105 | 4.68 | 554.03 |
| 134 | 2000.01.31 22:08 | buy | 48 | 0.02 | 1.6080 | 0.0000 | 0.0000 | ||
| 135 | 2000.01.31 22:08 | modify | 48 | 0.02 | 1.6080 | 1.5918 | 1.6140 | ||
| 136 | 2000.01.31 22:08 | close | 48 | 0.02 | 1.6086 | 1.5918 | 1.6140 | 1.12 | 555.15 |
| 137 | 2000.01.31 23:04 | buy | 49 | 0.02 | 1.6077 | 0.0000 | 0.0000 | ||
| 138 | 2000.01.31 23:04 | modify | 49 | 0.02 | 1.6077 | 1.5912 | 1.6119 | ||
| 139 | 2000.01.31 23:05 | close | 49 | 0.02 | 1.6083 | 1.5912 | 1.6119 | 1.12 | 556.27 |
| 140 | 2000.01.31 23:13 | buy | 50 | 0.02 | 1.6074 | 0.0000 | 0.0000 | ||
| 141 | 2000.01.31 23:13 | modify | 50 | 0.02 | 1.6074 | 1.5906 | 1.6118 | ||
| 142 | 2000.01.31 23:13 | close | 50 | 0.02 | 1.6081 | 1.5906 | 1.6118 | 1.32 | 557.59 |
| 143 | 2000.01.31 23:14 | buy | 51 | 0.02 | 1.6075 | 0.0000 | 0.0000 | ||
| 144 | 2000.01.31 23:14 | modify | 51 | 0.02 | 1.6075 | 1.5922 | 1.6132 | ||
| 145 | 2000.01.31 23:17 | close | 51 | 0.02 | 1.6081 | 1.5922 | 1.6132 | 1.13 | 558.72 |
| 146 | 2000.01.31 23:22 | buy | 52 | 0.02 | 1.6072 | 0.0000 | 0.0000 | ||
| 147 | 2000.01.31 23:22 | modify | 52 | 0.02 | 1.6072 | 1.5912 | 1.6117 | ||
| 148 | 2000.01.31 23:28 | close | 52 | 0.02 | 1.6078 | 1.5912 | 1.6117 | 1.12 | 559.84 |
| 149 | 2000.02.02 22:00 | sell | 53 | 0.02 | 1.6121 | 0.0000 | 0.0000 | ||
| 150 | 2000.02.02 22:00 | modify | 53 | 0.02 | 1.6121 | 1.6279 | 1.6065 | ||
| 151 | 2000.02.02 22:23 | close | 53 | 0.02 | 1.6115 | 1.6279 | 1.6065 | 1.12 | 560.96 |
| 152 | 2000.02.02 22:29 | buy | 54 | 0.02 | 1.6102 | 0.0000 | 0.0000 | ||
| 153 | 2000.02.02 22:30 | close | 54 | 0.02 | 1.6111 | 0.0000 | 0.0000 | 1.69 | 562.65 |
| 154 | 2000.02.02 22:45 | sell | 55 | 0.02 | 1.6145 | 0.0000 | 0.0000 | ||
| 155 | 2000.02.02 22:45 | modify | 55 | 0.02 | 1.6145 | 1.6313 | 1.6090 | ||
| 156 | 2000.02.02 22:46 | close | 55 | 0.02 | 1.6117 | 1.6313 | 1.6090 | 5.25 | 567.90 |
| 157 | 2000.02.03 23:08 | sell | 56 | 0.02 | 1.6099 | 0.0000 | 0.0000 | ||
| 158 | 2000.02.03 23:08 | modify | 56 | 0.02 | 1.6099 | 1.6263 | 1.6055 | ||
| 159 | 2000.02.03 23:11 | close | 56 | 0.02 | 1.6083 | 1.6263 | 1.6055 | 3.00 | 570.90 |
| 160 | 2000.02.05 01:02 | sell | 57 | 0.02 | 1.6079 | 0.0000 | 0.0000 | ||
| 161 | 2000.02.05 01:02 | modify | 57 | 0.02 | 1.6079 | 1.6243 | 1.6026 | ||
| 162 | 2000.02.05 01:04 | close | 57 | 0.02 | 1.6071 | 1.6243 | 1.6026 | 1.49 | 572.39 |
| 163 | 2000.02.05 01:05 | sell | 58 | 0.02 | 1.6081 | 0.0000 | 0.0000 | ||
| 164 | 2000.02.05 01:06 | modify | 58 | 0.02 | 1.6081 | 1.6242 | 1.6038 | ||
| 165 | 2000.02.05 01:14 | close | 58 | 0.02 | 1.6071 | 1.6242 | 1.6038 | 1.87 | 574.26 |
| 166 | 2000.02.05 01:27 | sell | 59 | 0.02 | 1.6086 | 0.0000 | 0.0000 | ||
| 167 | 2000.02.05 01:29 | modify | 59 | 0.02 | 1.6086 | 1.6254 | 1.6032 | ||
| 168 | 2000.02.05 01:54 | close | 59 | 0.02 | 1.6077 | 1.6254 | 1.6032 | 1.69 | 575.95 |
| 169 | 2000.02.07 22:21 | sell | 60 | 0.02 | 1.6077 | 0.0000 | 0.0000 | ||
| 170 | 2000.02.07 22:21 | modify | 60 | 0.02 | 1.6077 | 1.6230 | 1.6023 | ||
| 171 | 2000.02.07 22:21 | close | 60 | 0.02 | 1.6070 | 1.6230 | 1.6023 | 1.31 | 577.26 |
| 172 | 2000.02.07 22:23 | sell | 61 | 0.02 | 1.6077 | 0.0000 | 0.0000 | ||
| 173 | 2000.02.07 22:23 | modify | 61 | 0.02 | 1.6077 | 1.6246 | 1.6031 | ||
| 174 | 2000.02.07 22:23 | close | 61 | 0.02 | 1.6069 | 1.6246 | 1.6031 | 1.50 | 578.76 |
| 175 | 2000.02.07 22:25 | sell | 62 | 0.02 | 1.6077 | 0.0000 | 0.0000 | ||
| 176 | 2000.02.07 22:25 | modify | 62 | 0.02 | 1.6077 | 1.6230 | 1.6019 | ||
| 177 | 2000.02.07 22:28 | close | 62 | 0.02 | 1.6068 | 1.6230 | 1.6019 | 1.69 | 580.45 |
| 178 | 2000.02.07 22:30 | sell | 63 | 0.02 | 1.6082 | 0.0000 | 0.0000 | ||
| 179 | 2000.02.07 22:30 | close | 63 | 0.02 | 1.6072 | 0.0000 | 0.0000 | 1.88 | 582.33 |
| 180 | 2000.02.07 22:50 | sell | 64 | 0.02 | 1.6076 | 0.0000 | 0.0000 | ||
| 181 | 2000.02.07 22:50 | modify | 64 | 0.02 | 1.6076 | 1.6238 | 1.6019 | ||
| 182 | 2000.02.07 22:51 | close | 64 | 0.02 | 1.6067 | 1.6238 | 1.6019 | 1.68 | 584.01 |
| 183 | 2000.02.07 23:30 | sell | 65 | 0.02 | 1.6075 | 0.0000 | 0.0000 | ||
| 184 | 2000.02.07 23:30 | modify | 65 | 0.02 | 1.6075 | 1.6230 | 1.6035 | ||
| 185 | 2000.02.07 23:31 | close | 65 | 0.02 | 1.6064 | 1.6230 | 1.6035 | 2.07 | 586.08 |
| 186 | 2000.02.07 23:31 | sell | 66 | 0.02 | 1.6089 | 0.0000 | 0.0000 | ||
| 187 | 2000.02.07 23:34 | close | 66 | 0.02 | 1.6069 | 0.0000 | 0.0000 | 3.75 | 589.83 |
| 188 | 2000.02.08 00:18 | sell | 67 | 0.02 | 1.6093 | 0.0000 | 0.0000 | ||
| 189 | 2000.02.08 00:18 | close | 67 | 0.02 | 1.6075 | 0.0000 | 0.0000 | 3.37 | 593.20 |
| 190 | 2000.02.08 00:19 | sell | 68 | 0.02 | 1.6091 | 0.0000 | 0.0000 | ||
| 191 | 2000.02.08 00:19 | close | 68 | 0.02 | 1.6071 | 0.0000 | 0.0000 | 3.74 | 596.94 |
| 192 | 2000.02.08 00:20 | sell | 69 | 0.02 | 1.6076 | 0.0000 | 0.0000 | ||
| 193 | 2000.02.08 00:20 | modify | 69 | 0.02 | 1.6076 | 1.6228 | 1.6019 | ||
| 194 | 2000.02.08 00:20 | close | 69 | 0.02 | 1.6070 | 1.6228 | 1.6019 | 1.12 | 598.06 |
| 195 | 2000.02.08 00:22 | sell | 70 | 0.02 | 1.6074 | 0.0000 | 0.0000 | ||
| 196 | 2000.02.08 00:22 | modify | 70 | 0.02 | 1.6074 | 1.6226 | 1.6030 | ||
| 197 | 2000.02.08 00:29 | close | 70 | 0.02 | 1.6066 | 1.6226 | 1.6030 | 1.50 | 599.56 |
| 198 | 2000.02.08 01:01 | sell | 71 | 0.02 | 1.6082 | 0.0000 | 0.0000 | ||
| 199 | 2000.02.08 01:02 | modify | 71 | 0.02 | 1.6082 | 1.6244 | 1.6030 | ||
| 200 | 2000.02.08 01:03 | close | 71 | 0.02 | 1.6075 | 1.6244 | 1.6030 | 1.31 | 600.87 |
| 201 | 2000.02.12 00:16 | buy | 72 | 0.02 | 1.6042 | 0.0000 | 0.0000 | ||
| 202 | 2000.02.12 00:16 | modify | 72 | 0.02 | 1.6042 | 1.5890 | 1.6094 | ||
| 203 | 2000.02.12 00:19 | close | 72 | 0.02 | 1.6048 | 1.5890 | 1.6094 | 1.12 | 601.99 |
| 204 | 2000.02.14 22:38 | sell | 73 | 0.02 | 1.6088 | 0.0000 | 0.0000 | ||
| 205 | 2000.02.14 22:39 | modify | 73 | 0.02 | 1.6088 | 1.6253 | 1.6042 | ||
| 206 | 2000.02.14 22:42 | close | 73 | 0.02 | 1.6082 | 1.6253 | 1.6042 | 1.12 | 603.11 |
| 207 | 2000.02.14 22:48 | sell | 74 | 0.02 | 1.6090 | 0.0000 | 0.0000 | ||
| 208 | 2000.02.14 22:48 | modify | 74 | 0.02 | 1.6090 | 1.6244 | 1.6032 | ||
| 209 | 2000.02.14 22:48 | close | 74 | 0.02 | 1.6082 | 1.6244 | 1.6032 | 1.50 | 604.61 |
| 210 | 2000.02.14 22:58 | sell | 75 | 0.02 | 1.6087 | 0.0000 | 0.0000 | ||
| 211 | 2000.02.14 22:58 | modify | 75 | 0.02 | 1.6087 | 1.6242 | 1.6038 | ||
| 212 | 2000.02.14 22:59 | close | 75 | 0.02 | 1.6081 | 1.6242 | 1.6038 | 1.12 | 605.73 |
| 213 | 2000.02.14 23:08 | sell | 76 | 0.02 | 1.6090 | 0.0000 | 0.0000 | ||
| 214 | 2000.02.14 23:08 | modify | 76 | 0.02 | 1.6090 | 1.6251 | 1.6042 | ||
| 215 | 2000.02.14 23:08 | close | 76 | 0.02 | 1.6084 | 1.6251 | 1.6042 | 1.13 | 606.86 |
| 216 | 2000.02.14 23:13 | sell | 77 | 0.02 | 1.6092 | 0.0000 | 0.0000 | ||
| 217 | 2000.02.14 23:13 | modify | 77 | 0.02 | 1.6092 | 1.6251 | 1.6039 | ||
| 218 | 2000.02.14 23:13 | close | 77 | 0.02 | 1.6085 | 1.6251 | 1.6039 | 1.31 | 608.17 |
| 219 | 2000.02.15 01:32 | sell | 78 | 0.02 | 1.6088 | 0.0000 | 0.0000 | ||
| 220 | 2000.02.15 01:33 | modify | 78 | 0.02 | 1.6088 | 1.6258 | 1.6029 | ||
| 221 | 2000.02.15 01:38 | close | 78 | 0.02 | 1.6083 | 1.6258 | 1.6029 | 0.94 | 609.11 |
| 222 | 2000.02.16 23:07 | buy | 79 | 0.02 | 1.6027 | 0.0000 | 0.0000 | ||
| 223 | 2000.02.16 23:08 | close | 79 | 0.02 | 1.6038 | 0.0000 | 0.0000 | 2.06 | 611.17 |
| 224 | 2000.02.17 01:18 | sell | 80 | 0.02 | 1.6057 | 0.0000 | 0.0000 | ||
| 225 | 2000.02.17 01:18 | modify | 80 | 0.02 | 1.6057 | 1.6215 | 1.6001 | ||
| 226 | 2000.02.17 01:18 | close | 80 | 0.02 | 1.6052 | 1.6215 | 1.6001 | 0.93 | 612.10 |
