| Symbol | EURUSD (Euro vs. United States Dollar) | ||||
| Period | 15 Minutes (M15) 2008.01.02 11:00 - 2008.12.30 23:45 (2008.01.01 - 2008.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumberD=1; MagicNumberE=2; MagicNumberF=3; MagicNumberG=4; MagicNumberH=5; MagicNumberI=6; Lots=0.1; MaxLots=1000; MinLots=0.01; UseMoneyManagement=true; MoneyManagementType=1; Risk=2; Slippage=2; UseSignalD=true; UseSignalE=true; UseSignalF=false; UseSignalG=true; UseSignalHI=true; TPD=10; SLD=14; TPG=17; SLG=46; TPH=8; SLH=33; PrintLog=true; Password=8006; GMT=3; DST=0; MaxTrades=5; | ||||
| Bars in test | 25549 | Ticks modelled | 3326204 | Modelling quality | 90.00% |
| Mismatched charts errors | 1 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 2882.29 | Gross profit | 9537.02 | Gross loss | -6654.73 |
| Profit factor | 1.43 | Expected payoff | 2.70 | ||
| Absolute drawdown | 24.40 | Maximal drawdown | 480.02 (14.11%) | Relative drawdown | 14.11% (480.02) |
| Total trades | 1066 | Short positions (won %) | 448 (79.69%) | Long positions (won %) | 618 (82.20%) |
| Profit trades (% of total) | 865 (81.14%) | Loss trades (% of total) | 201 (18.86%) | ||
| Largest | profit trade | 54.00 | loss trade | -79.20 | |
| Average | profit trade | 11.03 | loss trade | -33.11 | |
| Maximum | consecutive wins (profit in money) | 34 (202.40) | consecutive losses (loss in money) | 5 (-215.70) | |
| Maximal | consecutive profit (count of wins) | 418.50 (25) | consecutive loss (count of losses) | -232.10 (3) | |
| Average | consecutive wins | 6 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2008.01.02 12:30 | buy | 1 | 0.06 | 1.4653 | 1.4620 | 1.4661 | ||
| 2 | 2008.01.02 13:06 | t/p | 1 | 0.06 | 1.4661 | 1.4620 | 1.4661 | 4.80 | 1004.80 |
| 3 | 2008.01.02 13:19 | buy | 2 | 0.06 | 1.4652 | 1.4619 | 1.4660 | ||
| 4 | 2008.01.02 13:22 | t/p | 2 | 0.06 | 1.4660 | 1.4619 | 1.4660 | 4.80 | 1009.60 |
| 5 | 2008.01.02 16:39 | buy | 3 | 0.05 | 1.4673 | 1.4638 | 1.4681 | ||
| 6 | 2008.01.02 17:00 | buy | 4 | 0.05 | 1.4662 | 1.4629 | 1.4670 | ||
| 7 | 2008.01.02 17:17 | t/p | 4 | 0.05 | 1.4670 | 1.4629 | 1.4670 | 4.00 | 1013.60 |
| 8 | 2008.01.02 17:30 | buy | 5 | 0.05 | 1.4661 | 1.4628 | 1.4669 | ||
| 9 | 2008.01.02 18:00 | t/p | 5 | 0.05 | 1.4669 | 1.4628 | 1.4669 | 4.00 | 1017.60 |
| 10 | 2008.01.02 18:04 | t/p | 3 | 0.05 | 1.4681 | 1.4638 | 1.4681 | 4.00 | 1021.60 |
| 11 | 2008.01.03 01:00 | buy | 6 | 0.04 | 1.4716 | 1.4670 | 1.4733 | ||
| 12 | 2008.01.03 02:46 | buy | 7 | 0.14 | 1.4715 | 1.4701 | 1.4725 | ||
| 13 | 2008.01.03 03:13 | t/p | 7 | 0.14 | 1.4725 | 1.4701 | 1.4725 | 14.00 | 1035.60 |
| 14 | 2008.01.03 04:51 | close | 6 | 0.04 | 1.4719 | 1.4670 | 1.4733 | 1.20 | 1036.80 |
| 15 | 2008.01.03 16:15 | buy | 8 | 0.06 | 1.4744 | 1.4711 | 1.4752 | ||
| 16 | 2008.01.03 16:33 | s/l | 8 | 0.06 | 1.4711 | 1.4711 | 1.4752 | -19.80 | 1017.00 |
| 17 | 2008.01.04 02:07 | buy | 9 | 0.06 | 1.4743 | 1.4710 | 1.4751 | ||
| 18 | 2008.01.04 04:26 | sell | 10 | 0.05 | 1.4746 | 1.4781 | 1.4738 | ||
| 19 | 2008.01.04 04:55 | t/p | 9 | 0.06 | 1.4751 | 1.4710 | 1.4751 | 4.80 | 1021.80 |
| 20 | 2008.01.04 07:07 | t/p | 10 | 0.05 | 1.4738 | 1.4781 | 1.4738 | 4.00 | 1025.80 |
| 21 | 2008.01.04 07:07 | buy | 11 | 0.05 | 1.4738 | 1.4703 | 1.4746 | ||
| 22 | 2008.01.04 10:14 | buy | 12 | 0.05 | 1.4723 | 1.4690 | 1.4731 | ||
| 23 | 2008.01.04 11:01 | s/l | 11 | 0.05 | 1.4703 | 1.4703 | 1.4746 | -17.50 | 1008.30 |
| 24 | 2008.01.04 14:03 | sell | 13 | 0.05 | 1.4710 | 1.4745 | 1.4702 | ||
| 25 | 2008.01.04 15:43 | t/p | 13 | 0.05 | 1.4702 | 1.4745 | 1.4702 | 4.00 | 1012.30 |
| 26 | 2008.01.04 15:56 | sell | 14 | 0.05 | 1.4711 | 1.4746 | 1.4703 | ||
| 27 | 2008.01.04 16:12 | t/p | 12 | 0.05 | 1.4731 | 1.4690 | 1.4731 | 4.00 | 1016.30 |
| 28 | 2008.01.04 16:30 | s/l | 14 | 0.05 | 1.4746 | 1.4746 | 1.4703 | -17.50 | 998.80 |
| 29 | 2008.01.04 18:00 | buy | 15 | 0.06 | 1.4770 | 1.4737 | 1.4778 | ||
| 30 | 2008.01.04 19:09 | t/p | 15 | 0.06 | 1.4778 | 1.4737 | 1.4778 | 4.80 | 1003.60 |
| 31 | 2008.01.04 21:38 | sell | 16 | 0.05 | 1.4768 | 1.4803 | 1.4760 | ||
| 32 | 2008.01.04 23:45 | t/p | 16 | 0.05 | 1.4760 | 1.4803 | 1.4760 | 4.00 | 1007.60 |
| 33 | 2008.01.05 00:00 | buy | 17 | 0.06 | 1.4752 | 1.4719 | 1.4760 | ||
| 34 | 2008.01.07 02:03 | sell | 18 | 0.05 | 1.4747 | 1.4782 | 1.4739 | ||
| 35 | 2008.01.07 04:24 | t/p | 18 | 0.05 | 1.4739 | 1.4782 | 1.4739 | 4.00 | 1011.60 |
| 36 | 2008.01.07 05:36 | s/l | 17 | 0.06 | 1.4719 | 1.4719 | 1.4760 | -19.80 | 991.80 |
| 37 | 2008.01.07 05:36 | buy | 19 | 0.06 | 1.4721 | 1.4688 | 1.4729 | ||
| 38 | 2008.01.07 08:05 | t/p | 19 | 0.06 | 1.4729 | 1.4688 | 1.4729 | 4.80 | 996.60 |
| 39 | 2008.01.07 11:00 | buy | 20 | 0.06 | 1.4665 | 1.4632 | 1.4673 | ||
| 40 | 2008.01.07 11:23 | t/p | 20 | 0.06 | 1.4673 | 1.4632 | 1.4673 | 4.80 | 1001.40 |
| 41 | 2008.01.07 19:08 | buy | 21 | 0.05 | 1.4706 | 1.4671 | 1.4714 | ||
| 42 | 2008.01.07 19:24 | buy | 22 | 0.05 | 1.4678 | 1.4645 | 1.4686 | ||
| 43 | 2008.01.07 19:30 | s/l | 21 | 0.05 | 1.4671 | 1.4671 | 1.4714 | -17.50 | 983.90 |
| 44 | 2008.01.07 20:16 | t/p | 22 | 0.05 | 1.4686 | 1.4645 | 1.4686 | 4.00 | 987.90 |
| 45 | 2008.01.08 00:17 | buy | 23 | 0.05 | 1.4685 | 1.4652 | 1.4693 | ||
| 46 | 2008.01.08 00:53 | t/p | 23 | 0.05 | 1.4693 | 1.4652 | 1.4693 | 4.00 | 991.90 |
| 47 | 2008.01.08 07:47 | buy | 24 | 0.06 | 1.4693 | 1.4660 | 1.4701 | ||
| 48 | 2008.01.08 08:10 | t/p | 24 | 0.06 | 1.4701 | 1.4660 | 1.4701 | 4.80 | 996.70 |
| 49 | 2008.01.08 20:30 | buy | 25 | 0.06 | 1.4714 | 1.4681 | 1.4722 | ||
| 50 | 2008.01.09 08:24 | t/p | 25 | 0.06 | 1.4722 | 1.4681 | 1.4722 | 4.80 | 1001.50 |
| 51 | 2008.01.09 10:29 | sell | 26 | 0.05 | 1.4727 | 1.4762 | 1.4719 | ||
| 52 | 2008.01.09 11:01 | t/p | 26 | 0.05 | 1.4719 | 1.4762 | 1.4719 | 4.00 | 1005.50 |
| 53 | 2008.01.09 15:30 | buy | 27 | 0.06 | 1.4689 | 1.4656 | 1.4697 | ||
| 54 | 2008.01.09 15:47 | t/p | 27 | 0.06 | 1.4697 | 1.4656 | 1.4697 | 4.80 | 1010.30 |
| 55 | 2008.01.09 20:00 | buy | 28 | 0.06 | 1.4662 | 1.4629 | 1.4670 | ||
| 56 | 2008.01.09 20:19 | t/p | 28 | 0.06 | 1.4670 | 1.4629 | 1.4670 | 4.80 | 1015.10 |
| 57 | 2008.01.09 23:06 | sell | 29 | 0.04 | 1.4661 | 1.4707 | 1.4644 | ||
| 58 | 2008.01.10 00:00 | sell | 30 | 0.14 | 1.4668 | 1.4682 | 1.4658 | ||
| 59 | 2008.01.10 00:48 | t/p | 30 | 0.14 | 1.4658 | 1.4682 | 1.4658 | 14.00 | 1029.10 |
| 60 | 2008.01.10 01:39 | buy | 31 | 0.05 | 1.4652 | 1.4617 | 1.4660 | ||
| 61 | 2008.01.10 01:53 | t/p | 31 | 0.05 | 1.4660 | 1.4617 | 1.4660 | 4.00 | 1033.10 |
| 62 | 2008.01.10 02:46 | sell | 32 | 0.14 | 1.4663 | 1.4677 | 1.4653 | ||
| 63 | 2008.01.10 03:23 | s/l | 32 | 0.14 | 1.4677 | 1.4677 | 1.4653 | -19.60 | 1013.50 |
| 64 | 2008.01.10 09:56 | close | 29 | 0.04 | 1.4676 | 1.4707 | 1.4644 | -6.28 | 1007.22 |
| 65 | 2008.01.10 10:03 | buy | 33 | 0.06 | 1.4664 | 1.4631 | 1.4672 | ||
| 66 | 2008.01.10 10:08 | t/p | 33 | 0.06 | 1.4672 | 1.4631 | 1.4672 | 4.80 | 1012.02 |
| 67 | 2008.01.10 14:48 | buy | 34 | 0.05 | 1.4669 | 1.4634 | 1.4677 | ||
| 68 | 2008.01.10 14:54 | t/p | 34 | 0.05 | 1.4677 | 1.4634 | 1.4677 | 4.00 | 1016.02 |
| 69 | 2008.01.10 15:10 | sell | 35 | 0.05 | 1.4676 | 1.4711 | 1.4668 | ||
| 70 | 2008.01.10 15:32 | t/p | 35 | 0.05 | 1.4668 | 1.4711 | 1.4668 | 4.00 | 1020.02 |
| 71 | 2008.01.10 16:00 | buy | 36 | 0.06 | 1.4644 | 1.4611 | 1.4652 | ||
| 72 | 2008.01.10 16:01 | t/p | 36 | 0.06 | 1.4652 | 1.4611 | 1.4652 | 4.80 | 1024.82 |
| 73 | 2008.01.11 00:15 | sell | 37 | 0.04 | 1.4805 | 1.4851 | 1.4788 | ||
| 74 | 2008.01.11 01:30 | buy | 38 | 0.06 | 1.4798 | 1.4765 | 1.4806 | ||
| 75 | 2008.01.11 01:55 | t/p | 38 | 0.06 | 1.4806 | 1.4765 | 1.4806 | 4.80 | 1029.62 |
| 76 | 2008.01.11 04:00 | buy | 39 | 0.05 | 1.4791 | 1.4756 | 1.4799 | ||
| 77 | 2008.01.11 05:17 | t/p | 37 | 0.04 | 1.4788 | 1.4851 | 1.4788 | 6.80 | 1036.42 |
| 78 | 2008.01.11 05:50 | t/p | 39 | 0.05 | 1.4799 | 1.4756 | 1.4799 | 4.00 | 1040.42 |
| 79 | 2008.01.11 09:36 | buy | 40 | 0.06 | 1.4796 | 1.4763 | 1.4804 | ||
| 80 | 2008.01.11 10:56 | t/p | 40 | 0.06 | 1.4804 | 1.4763 | 1.4804 | 4.80 | 1045.22 |
| 81 | 2008.01.11 22:30 | buy | 41 | 0.05 | 1.4788 | 1.4753 | 1.4796 | ||
| 82 | 2008.01.14 02:05 | t/p | 41 | 0.05 | 1.4796 | 1.4753 | 1.4796 | 4.00 | 1049.22 |
| 83 | 2008.01.14 13:51 | sell | 42 | 0.05 | 1.4899 | 1.4934 | 1.4891 | ||
| 84 | 2008.01.14 15:03 | buy | 43 | 0.06 | 1.4896 | 1.4863 | 1.4904 | ||
| 85 | 2008.01.14 15:21 | t/p | 42 | 0.05 | 1.4891 | 1.4934 | 1.4891 | 4.00 | 1053.22 |
| 86 | 2008.01.14 15:34 | buy | 44 | 0.05 | 1.4881 | 1.4846 | 1.4889 | ||
| 87 | 2008.01.14 15:54 | t/p | 44 | 0.05 | 1.4889 | 1.4846 | 1.4889 | 4.00 | 1057.22 |
| 88 | 2008.01.14 16:08 | buy | 45 | 0.05 | 1.4881 | 1.4846 | 1.4889 | ||
| 89 | 2008.01.14 16:12 | t/p | 45 | 0.05 | 1.4889 | 1.4846 | 1.4889 | 4.00 | 1061.22 |
| 90 | 2008.01.14 16:26 | buy | 46 | 0.05 | 1.4882 | 1.4847 | 1.4890 | ||
| 91 | 2008.01.14 17:00 | t/p | 46 | 0.05 | 1.4890 | 1.4847 | 1.4890 | 4.00 | 1065.22 |
| 92 | 2008.01.14 17:00 | sell | 47 | 0.05 | 1.4891 | 1.4926 | 1.4883 | ||
| 93 | 2008.01.14 18:03 | t/p | 47 | 0.05 | 1.4883 | 1.4926 | 1.4883 | 4.00 | 1069.22 |
| 94 | 2008.01.14 19:00 | sell | 48 | 0.05 | 1.4881 | 1.4916 | 1.4873 | ||
| 95 | 2008.01.14 19:47 | t/p | 48 | 0.05 | 1.4873 | 1.4916 | 1.4873 | 4.00 | 1073.22 |
| 96 | 2008.01.14 20:40 | sell | 49 | 0.05 | 1.4881 | 1.4916 | 1.4873 | ||
| 97 | 2008.01.14 20:56 | t/p | 49 | 0.05 | 1.4873 | 1.4916 | 1.4873 | 4.00 | 1077.22 |
| 98 | 2008.01.14 21:06 | sell | 50 | 0.05 | 1.4877 | 1.4912 | 1.4869 | ||
| 99 | 2008.01.14 21:45 | t/p | 50 | 0.05 | 1.4869 | 1.4912 | 1.4869 | 4.00 | 1081.22 |
| 100 | 2008.01.14 21:48 | s/l | 43 | 0.06 | 1.4863 | 1.4863 | 1.4904 | -19.80 | 1061.42 |
| 101 | 2008.01.15 02:00 | buy | 51 | 0.15 | 1.4865 | 1.4851 | 1.4875 | ||
| 102 | 2008.01.15 04:21 | t/p | 51 | 0.15 | 1.4875 | 1.4851 | 1.4875 | 15.00 | 1076.42 |
| 103 | 2008.01.15 19:36 | buy | 52 | 0.06 | 1.4821 | 1.4788 | 1.4829 | ||
| 104 | 2008.01.15 19:37 | t/p | 52 | 0.06 | 1.4829 | 1.4788 | 1.4829 | 4.80 | 1081.22 |
| 105 | 2008.01.16 00:15 | buy | 53 | 0.04 | 1.4805 | 1.4759 | 1.4822 | ||
| 106 | 2008.01.16 00:30 | buy | 54 | 0.06 | 1.4801 | 1.4768 | 1.4809 | ||
| 107 | 2008.01.16 02:13 | close | 53 | 0.04 | 1.4791 | 1.4759 | 1.4822 | -5.60 | 1075.62 |
| 108 | 2008.01.16 02:45 | sell | 55 | 0.04 | 1.4803 | 1.4849 | 1.4786 | ||
| 109 | 2008.01.16 02:51 | t/p | 54 | 0.06 | 1.4809 | 1.4768 | 1.4809 | 4.80 | 1080.42 |
| 110 | 2008.01.16 04:06 | close | 55 | 0.04 | 1.4794 | 1.4849 | 1.4786 | 3.60 | 1084.02 |
| 111 | 2008.01.16 08:00 | buy | 56 | 0.06 | 1.4837 | 1.4804 | 1.4845 | ||
| 112 | 2008.01.16 08:08 | t/p | 56 | 0.06 | 1.4845 | 1.4804 | 1.4845 | 4.80 | 1088.82 |
| 113 | 2008.01.16 08:41 | buy | 57 | 0.06 | 1.4841 | 1.4806 | 1.4849 | ||
| 114 | 2008.01.16 09:15 | t/p | 57 | 0.06 | 1.4849 | 1.4806 | 1.4849 | 4.80 | 1093.62 |
| 115 | 2008.01.16 23:15 | buy | 58 | 0.04 | 1.4654 | 1.4608 | 1.4671 | ||
| 116 | 2008.01.17 00:03 | close | 58 | 0.04 | 1.4663 | 1.4608 | 1.4671 | 3.60 | 1097.22 |
| 117 | 2008.01.17 08:45 | sell | 59 | 0.06 | 1.4648 | 1.4683 | 1.4640 | ||
| 118 | 2008.01.17 10:41 | t/p | 59 | 0.06 | 1.4640 | 1.4683 | 1.4640 | 4.80 | 1102.02 |
| 119 | 2008.01.18 00:30 | buy | 60 | 0.04 | 1.4644 | 1.4598 | 1.4661 | ||
| 120 | 2008.01.18 05:27 | close | 60 | 0.04 | 1.4635 | 1.4598 | 1.4661 | -3.60 | 1098.42 |
| 121 | 2008.01.18 09:26 | sell | 61 | 0.06 | 1.4645 | 1.4680 | 1.4637 | ||
| 122 | 2008.01.18 09:44 | t/p | 61 | 0.06 | 1.4637 | 1.4680 | 1.4637 | 4.80 | 1103.22 |
| 123 | 2008.01.21 19:09 | buy | 62 | 0.06 | 1.4473 | 1.4438 | 1.4481 | ||
| 124 | 2008.01.21 19:22 | s/l | 62 | 0.06 | 1.4438 | 1.4438 | 1.4481 | -21.00 | 1082.22 |
| 125 | 2008.01.22 01:00 | sell | 63 | 0.15 | 1.4453 | 1.4467 | 1.4443 | ||
| 126 | 2008.01.22 01:16 | sell | 64 | 0.04 | 1.4459 | 1.4505 | 1.4442 | ||
| 127 | 2008.01.22 01:38 | t/p | 63 | 0.15 | 1.4443 | 1.4467 | 1.4443 | 15.00 | 1097.22 |
| 128 | 2008.01.22 01:38 | close | 64 | 0.04 | 1.4443 | 1.4505 | 1.4442 | 6.40 | 1103.62 |
| 129 | 2008.01.22 02:01 | buy | 65 | 0.04 | 1.4432 | 1.4386 | 1.4449 | ||
| 130 | 2008.01.22 03:16 | close | 65 | 0.04 | 1.4432 | 1.4386 | 1.4449 | 0.00 | 1103.62 |
| 131 | 2008.01.22 23:45 | sell | 66 | 0.04 | 1.4622 | 1.4668 | 1.4605 | ||
| 132 | 2008.01.23 01:28 | s/l | 66 | 0.04 | 1.4668 | 1.4668 | 1.4605 | -18.49 | 1085.13 |
| 133 | 2008.01.23 01:28 | sell | 67 | 0.04 | 1.4666 | 1.4712 | 1.4649 | ||
| 134 | 2008.01.23 02:15 | close | 67 | 0.04 | 1.4656 | 1.4712 | 1.4649 | 4.00 | 1089.13 |
| 135 | 2008.01.23 02:25 | buy | 68 | 0.04 | 1.4654 | 1.4608 | 1.4671 | ||
| 136 | 2008.01.23 07:30 | close | 68 | 0.04 | 1.4628 | 1.4608 | 1.4671 | -10.40 | 1078.73 |
| 137 | 2008.01.23 23:15 | sell | 69 | 0.04 | 1.4617 | 1.4663 | 1.4600 | ||
| 138 | 2008.01.24 01:37 | close | 69 | 0.04 | 1.4622 | 1.4663 | 1.4600 | -2.28 | 1076.46 |
| 139 | 2008.01.24 02:01 | sell | 70 | 0.15 | 1.4630 | 1.4644 | 1.4620 | ||
| 140 | 2008.01.24 03:09 | t/p | 70 | 0.15 | 1.4620 | 1.4644 | 1.4620 | 15.00 | 1091.46 |
| 141 | 2008.01.24 03:30 | buy | 71 | 0.06 | 1.4610 | 1.4575 | 1.4618 | ||
| 142 | 2008.01.24 03:46 | t/p | 71 | 0.06 | 1.4618 | 1.4575 | 1.4618 | 4.80 | 1096.26 |
| 143 | 2008.01.24 03:59 | buy | 72 | 0.06 | 1.4612 | 1.4577 | 1.4620 | ||
| 144 | 2008.01.24 09:01 | t/p | 72 | 0.06 | 1.4620 | 1.4577 | 1.4620 | 4.80 | 1101.06 |
| 145 | 2008.01.24 13:30 | buy | 73 | 0.06 | 1.4614 | 1.4579 | 1.4622 | ||
| 146 | 2008.01.24 13:42 | t/p | 73 | 0.06 | 1.4622 | 1.4579 | 1.4622 | 4.80 | 1105.86 |
| 147 | 2008.01.24 16:30 | buy | 74 | 0.06 | 1.4648 | 1.4613 | 1.4656 | ||
| 148 | 2008.01.24 16:31 | t/p | 74 | 0.06 | 1.4656 | 1.4613 | 1.4656 | 4.80 | 1110.66 |
| 149 | 2008.01.24 23:45 | sell | 75 | 0.06 | 1.4757 | 1.4792 | 1.4749 | ||
| 150 | 2008.01.25 00:05 | sell | 76 | 0.04 | 1.4769 | 1.4815 | 1.4752 | ||
| 151 | 2008.01.25 00:51 | close | 76 | 0.04 | 1.4755 | 1.4815 | 1.4752 | 5.60 | 1116.26 |
| 152 | 2008.01.25 01:00 | buy | 77 | 0.06 | 1.4756 | 1.4723 | 1.4764 | ||
| 153 | 2008.01.25 02:23 | t/p | 77 | 0.06 | 1.4764 | 1.4723 | 1.4764 | 4.80 | 1121.06 |
| 154 | 2008.01.25 02:34 | sell | 78 | 0.04 | 1.4769 | 1.4815 | 1.4752 | ||
| 155 | 2008.01.25 06:20 | close | 78 | 0.04 | 1.4757 | 1.4815 | 1.4752 | 4.80 | 1125.86 |
| 156 | 2008.01.25 08:00 | buy | 79 | 0.06 | 1.4752 | 1.4719 | 1.4760 | ||
| 157 | 2008.01.25 08:14 | t/p | 75 | 0.06 | 1.4749 | 1.4792 | 1.4749 | 4.66 | 1130.52 |
| 158 | 2008.01.25 09:28 | t/p | 79 | 0.06 | 1.4760 | 1.4719 | 1.4760 | 4.80 | 1135.32 |
| 159 | 2008.01.28 23:00 | buy | 80 | 0.06 | 1.4777 | 1.4742 | 1.4785 | ||
| 160 | 2008.01.29 00:20 | t/p | 80 | 0.06 | 1.4785 | 1.4742 | 1.4785 | 4.80 | 1140.12 |
| 161 | 2008.01.29 02:16 | buy | 81 | 0.04 | 1.4782 | 1.4736 | 1.4799 | ||
| 162 | 2008.01.29 06:04 | close | 81 | 0.04 | 1.4774 | 1.4736 | 1.4799 | -3.20 | 1136.92 |
| 163 | 2008.01.29 16:30 | buy | 82 | 0.06 | 1.4770 | 1.4735 | 1.4778 | ||
| 164 | 2008.01.29 23:00 | sell | 83 | 0.15 | 1.4776 | 1.4790 | 1.4766 | ||
| 165 | 2008.01.30 01:42 | t/p | 83 | 0.15 | 1.4766 | 1.4790 | 1.4766 | 14.65 | 1151.57 |
| 166 | 2008.01.30 10:23 | t/p | 82 | 0.06 | 1.4778 | 1.4735 | 1.4778 | 4.80 | 1156.37 |
| 167 | 2008.01.30 23:45 | buy | 84 | 0.05 | 1.4870 | 1.4824 | 1.4887 | ||
| 168 | 2008.01.31 01:30 | buy | 85 | 0.06 | 1.4852 | 1.4817 | 1.4860 | ||
| 169 | 2008.01.31 01:30 | buy | 86 | 0.06 | 1.4852 | 1.4819 | 1.4860 | ||
| 170 | 2008.01.31 01:34 | t/p | 85 | 0.06 | 1.4860 | 1.4817 | 1.4860 | 4.80 | 1161.17 |
| 171 | 2008.01.31 01:34 | t/p | 86 | 0.06 | 1.4860 | 1.4819 | 1.4860 | 4.80 | 1165.97 |
| 172 | 2008.01.31 01:42 | buy | 87 | 0.06 | 1.4855 | 1.4820 | 1.4863 | ||
| 173 | 2008.01.31 01:42 | buy | 88 | 0.06 | 1.4852 | 1.4819 | 1.4860 | ||
| 174 | 2008.01.31 02:04 | t/p | 88 | 0.06 | 1.4860 | 1.4819 | 1.4860 | 4.80 | 1170.77 |
| 175 | 2008.01.31 02:47 | s/l | 84 | 0.05 | 1.4824 | 1.4824 | 1.4887 | -23.00 | 1147.77 |
| 176 | 2008.01.31 02:48 | s/l | 87 | 0.06 | 1.4820 | 1.4820 | 1.4863 | -21.00 | 1126.77 |
| 177 | 2008.01.31 02:58 | buy | 89 | 0.06 | 1.4830 | 1.4795 | 1.4838 | ||
| 178 | 2008.01.31 03:53 | t/p | 89 | 0.06 | 1.4838 | 1.4795 | 1.4838 | 4.80 | 1131.57 |
| 179 | 2008.01.31 11:00 | buy | 90 | 0.06 | 1.4859 | 1.4824 | 1.4867 | ||
| 180 | 2008.01.31 11:10 | buy | 91 | 0.06 | 1.4836 | 1.4803 | 1.4844 | ||
| 181 | 2008.01.31 11:12 | t/p | 91 | 0.06 | 1.4844 | 1.4803 | 1.4844 | 4.80 | 1136.37 |
| 182 | 2008.01.31 11:47 | s/l | 90 | 0.06 | 1.4824 | 1.4824 | 1.4867 | -21.00 | 1115.37 |
| 183 | 2008.01.31 17:20 | buy | 92 | 0.06 | 1.4822 | 1.4787 | 1.4830 | ||
| 184 | 2008.01.31 17:23 | t/p | 92 | 0.06 | 1.4830 | 1.4787 | 1.4830 | 4.80 | 1120.17 |
| 185 | 2008.01.31 17:29 | buy | 93 | 0.06 | 1.4821 | 1.4786 | 1.4829 | ||
| 186 | 2008.01.31 17:30 | buy | 94 | 0.06 | 1.4818 | 1.4785 | 1.4826 | ||
| 187 | 2008.01.31 17:34 | t/p | 94 | 0.06 | 1.4826 | 1.4785 | 1.4826 | 4.80 | 1124.97 |
| 188 | 2008.01.31 17:37 | t/p | 93 | 0.06 | 1.4829 | 1.4786 | 1.4829 | 4.80 | 1129.77 |
| 189 | 2008.02.01 08:07 | buy | 95 | 0.06 | 1.4860 | 1.4827 | 1.4868 | ||
| 190 | 2008.02.01 09:14 | buy | 96 | 0.06 | 1.4856 | 1.4821 | 1.4864 | ||
| 191 | 2008.02.01 09:25 | t/p | 96 | 0.06 | 1.4864 | 1.4821 | 1.4864 | 4.80 | 1134.57 |
| 192 | 2008.02.01 09:25 | sell | 97 | 0.06 | 1.4864 | 1.4899 | 1.4856 | ||
| 193 | 2008.02.01 09:52 | t/p | 97 | 0.06 | 1.4856 | 1.4899 | 1.4856 | 4.80 | 1139.37 |
| 194 | 2008.02.01 10:37 | t/p | 95 | 0.06 | 1.4868 | 1.4827 | 1.4868 | 4.80 | 1144.17 |
| 195 | 2008.02.05 02:30 | buy | 98 | 0.06 | 1.4826 | 1.4791 | 1.4834 | ||
| 196 | 2008.02.05 02:30 | buy | 99 | 0.06 | 1.4825 | 1.4792 | 1.4833 | ||
| 197 | 2008.02.05 11:09 | s/l | 99 | 0.06 | 1.4792 | 1.4792 | 1.4833 | -19.80 | 1124.37 |
| 198 | 2008.02.05 11:10 | s/l | 98 | 0.06 | 1.4791 | 1.4791 | 1.4834 | -21.00 | 1103.37 |
| 199 | 2008.02.05 11:28 | buy | 100 | 0.06 | 1.4783 | 1.4750 | 1.4791 | ||
| 200 | 2008.02.05 12:04 | s/l | 100 | 0.06 | 1.4750 | 1.4750 | 1.4791 | -19.80 | 1083.57 |
| 201 | 2008.02.05 19:30 | buy | 101 | 0.06 | 1.4631 | 1.4598 | 1.4639 | ||
| 202 | 2008.02.05 19:57 | t/p | 101 | 0.06 | 1.4639 | 1.4598 | 1.4639 | 4.80 | 1088.37 |
| 203 | 2008.02.05 20:30 | sell | 102 | 0.06 | 1.4642 | 1.4677 | 1.4634 | ||
| 204 | 2008.02.05 23:49 | buy | 103 | 0.06 | 1.4642 | 1.4609 | 1.4650 | ||
| 205 | 2008.02.06 00:00 | buy | 104 | 0.04 | 1.4635 | 1.4589 | 1.4652 | ||
| 206 | 2008.02.06 00:30 | t/p | 103 | 0.06 | 1.4650 | 1.4609 | 1.4650 | 4.80 | 1093.17 |
| 207 | 2008.02.06 02:36 | t/p | 102 | 0.06 | 1.4634 | 1.4677 | 1.4634 | 4.66 | 1097.83 |
| 208 | 2008.02.06 06:22 | close | 104 | 0.04 | 1.4643 | 1.4589 | 1.4652 | 3.20 | 1101.03 |
| 209 | 2008.02.07 00:50 | sell | 105 | 0.04 | 1.4634 | 1.4680 | 1.4617 | ||
| 210 | 2008.02.07 01:54 | close | 105 | 0.04 | 1.4623 | 1.4680 | 1.4617 | 4.40 | 1105.43 |
| 211 | 2008.02.07 02:50 | buy | 106 | 0.04 | 1.4614 | 1.4568 | 1.4631 | ||
| 212 | 2008.02.07 03:46 | close | 106 | 0.04 | 1.4628 | 1.4568 | 1.4631 | 5.60 | 1111.03 |
| 213 | 2008.02.08 00:15 | sell | 107 | 0.04 | 1.4482 | 1.4528 | 1.4465 | ||
| 214 | 2008.02.08 01:31 | sell | 108 | 0.15 | 1.4493 | 1.4507 | 1.4483 | ||
| 215 | 2008.02.08 02:17 | t/p | 108 | 0.15 | 1.4483 | 1.4507 | 1.4483 | 15.00 | 1126.03 |
